Floor Plans
Brentwood
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 788 |
Rent | $755 -to $775 |
Specials | |
Deposit | $200 |

Rochelle
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 781 |
Rent | $780 |
Specials | |
Deposit | $200 |

Ellington
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 864 |
Rent | $810 |
Specials | |
Deposit | $200 |

Princeton
(Available)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,012 |
Rent | $925 |
Specials | |
Deposit | $200 |

Arlington
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,000 |
Rent | $955 |
Specials | |
Deposit | $200 |
